HOME > MEETINGS>
|
|||
(901)
323-0321 |
PO
BOX 111283 |
MEMPHIS,
TN 38111-1283 |
|
TIME |
NAME |
LOCATION |
STREET |
CITY,ST,ZIP |
NOTES |
|---|---|---|---|---|---|
NOON |
CARING & SHARING |
RECOVERY
CLUB |
|||
6:3OPM |
CORDOVA HOPE FOR RECOVERY |
HOPE PRESB CHURCH |
WEST LOT -
2ND FL |
||
7:00PM |
CENTRAL ACOA |
CENTRAL CHRISTIAN CHURCH |
IN PARLOR - ADULT CHILD |
||
8:00PM |
CARING & SHARING |
RECOVERY
CLUB |
STEP STUDY |
||
8:00PM |
GERMANTOWN AFG |
ST GEORGE'S EPISCOPAL CHURCH |
ROOM C |
||
8:00PM |
CORDOVA HOPE - ALATEEN |
HOPE PRESB CHURCH |
WEST LOT -
2ND ALATEEN |
TIME |
NAME |
LOCATION |
STREET |
CITY,ST,ZIP |
NOTES |
|---|---|---|---|---|---|
| NOON | HERNANDO | HERNANDO CHURCH OF CHRIST | 2110 HWY 51 S | HERNANDO, MS 38632 | |
| 1:00PM | FREEDOM | WOODLAND PRESB CHURCH | 5217 PARK AVE | MEMPHIS, TN 38119 | BOARD ROOM |
| 5:30PM | Pleasant Hill Happy Hour | Pleasant Hill United Methodist Church | 3787 Pleasant Hill Rd | Olive Branch, MS 38654 | Trailer in the back, thru the breezeway - Child care available |
| 7:00PM | SOLUTIONS | ST ANN CATHOLIC CHURCH | 6529 STAGE RD | BARTLETT, TN 38134 | FAMILY LIFE BLDG |
| 7:30PM | TRUSTED SERVANTS | PUBLIC LIBRARY | 6619 COCRUM (HWY 305) | OLIVE BRANCH, MS 38654 | |
| 8:00PM | CARING & SHARING | RECOVERY CLUB | 1953 SARTAIN | HORN LAKE, MS 38637 | STEP STUDY |
| 8:00PM | COURAGE TO CHANGE | SANCTUARY ON THE SQUARE | 104 N. ROWLETT | COLL, TN 38017 |
TIME |
NAME |
LOCATION |
STREET |
CITY,ST,ZIP |
NOTES |
|---|---|---|---|---|---|
| 11:00AM | HOPE | MESSIAH LUTHERAN CHURCH | 3743 AUSTIN PEAY | MEMPHIS, TN 38128 | |
| NOON | OAK COURT | CHRIST UNITED METHODIST CHURCH | 4488 POPLAR | MEMPHIS TN 38117 | DUNNAM RM 335 |
| 5:30PM | ACCEPTANCE | ST JOHN'S EPISCOPAL CHURCH | 322 S GREER | MEMPHIS, TN 38111 | CENTRAL LOT - PARISH LIFE CTR 2ND FL |
| 7:00PM | Lakeland AFG | Highland Heights Presbyterian Church | 2855 Morning Sun Road | Cordova, TN 38016 | |
| 7:00PM | LIFE'S JOURNEY | GERMANTOWN BAPTIST CHURCH | 9450 POPLAR | GERMANTOWN, TN 38139 | L 286 |
| 8:00PM | MUSTARD SEED | ADVENT PRESB CHURCH | 1879 N G'TOWN BLVD | CORDOVA, TN 38016 | NORTH OF DEXTER |
| 8:00PM | HORN LAKE | PRINCE OF PEACE LUTHERAN CHURCH | 8017-A HWY 51 N | SOUTHAVEN, MS 38671 | BROWN TRAILER - SMOKING |
TIME |
NAME |
LOCATION |
STREET |
CITY,ST,ZIP |
NOTES |
|---|---|---|---|---|---|
NOON |
CARING & SHARING |
RECOVERY
CLUB |
|||
| NOON | OAK COURT | CHRIST UNITED METHODIST CHURCH | 4488 POPLAR | MEMPHIS TN 38117 | DUNNAM RM 335 |
| 7:00PM | WE CATS ALATEEN (We Care) | BALMORAL PRESB CHURCH | 6413 QUINCE RD | MEMPHIS, TN 38119 | ALATEEN - AGES 12-18 JR. HIGH RM (look for sign outside sanctuary entrance) |
7:00PM |
CENTRAL ACOA |
CENTRAL CHRISTIAN CHURCH |
IN PARLOR - ADULT CHILD - STEP STUDY |
||
| 7:00PM | CONSCIOUS CONTACT | HEARTSONG CHURCH | 800 N HOUSTON LEVEE | CORDOVA, TN 38018 | |
| 7:00PM | WE CARE | BALMORAL PRESB CHURCH | 6413 QUINCE RD | MEMPHIS, TN 38119 | |
| 7:30PM | TRUSTED SERVANTS | PUBLIC LIBRARY | 6619 COCRUM (HWY 305) | OLIVE BRANCH, MS 38654 | |
| 8:00PM | GREENBROOK | GRACELAND CHRISTIAN CHURCH | 2126 STATELINE RD E | SOUTHAVEN, MS 38671 | |
8:00PM |
CARING & SHARING |
RECOVERY
CLUB |
TIME |
NAME |
LOCATION |
STREET |
CITY,ST,ZIP |
NOTES |
|---|---|---|---|---|---|
| 10:30AM | MORNING GRACE | GRACE ST LUKES EPISCOPAL CHURCH | 1720 PEABODY | MEMPHIS, TN 38104 | RM 203 |
| 1:00PM | CORDOVA DAY GROUP | ST LUKE EVAN LUTHERAN CHURCH | 2000 G'TOWN RD | CORDOVA, TN 38016 | BEHIND CH - 1ST DR ON LEFT |
| 5:30PM | COURAGE TO CHANGE | SANCTUARY ON THE SQUARE | 104 N. ROWLETT | COLL, TN 38017 | |
| 5:30PM | ACCEPTANCE | ST JOHN'S EPISCOPAL CHURCH | 322 S GREER | MEMPHIS, TN 38111 | CENTRAL LOT - PARISH LIFE CTR 2ND FL |
| 7:30PM | WAAGL | 7715 SUMMER | MEMPHIS, TN 38133 | SUITE 108 | |
| 7:30PM | WAAGL - ALATEEN | 7715 SUMMER | MEMPHIS, TN 38133 | SUITE 108 - ALATEEN - AGES 12-18 | |
| 8:00PM | HERNANDO MEETING | HOLY SPIRIT CATHOLIC CHURCH | 575 E COMMERCE | HERNANDO, MS 38632 | |
| 8:00PM | HORN LAKE | PRINCE OF PEACE LUTHERAN CHURCH | 8017-A HWY 51 N | SOUTHAVEN, MS 38671 | BROWN TRAILER - SMOKING STEP STUDY |
| 8:00PM | DESOTO GROUP | MAPLE MEM METHODIST CHURCH | 8745 GOODMAN RD | OLIVE BRANCH, MS 38654 |
TIME |
NAME |
LOCATION |
STREET |
CITY,ST,ZIP |
NOTES |
|---|---|---|---|---|---|
| NOON | OAK COURT | CHRIST UNITED METHODIST CHURCH | 4488 POPLAR | MEMPHIS TN 38117 | DUNNAM RM 335 |
| NOON | HERNANDO | HERNANDO CHURCH OF CHRIST | 2110 HWY 51 S | HERNANDO, MS 38632 | |
| NOON | DOWNTOWN NOONERS | CALVARY EPISCOPAL CHURCH | 102 N. 2ND | MEMPHIS, TN 38103 | MEETS IN LIBRARY |
| 6:00PM | SINGLENESS OF PURPOSE | CENTRAL CHRISTIAN CHURCH | 531 S MCLEAN | MEMPHIS, TN 38104 | EVERY 5TH FRIDAY WILL HAVE A SPEAKER |
| 7:00PM | SOLUTIONS STEP STUDY | ST ANN CATHOLIC CHURCH | 6529 STAGE RD | BARTLETT, TN 38134 | FAMILY LIFE BLDG |
| 8:00PM | HORN LAKE | PRINCE OF PEACE LUTHERAN CHURCH | 8017-A HWY 51 N | SOUTHAVEN, MS 38671 | BROWN TRAILER - SMOKING |
TIME |
NAME |
LOCATION |
STREET |
CITY,ST,ZIP |
NOTES |
|---|---|---|---|---|---|
| 9:30AM | COURAGE | EMMANUEL UNITED METHODIST CHURCH | 2404 KIRBY ROAD | KIRBY RD W. LOT. DOUBLE DOORS. |
|
NOON |
CARING & SHARING |
RECOVERY
CLUB |
|||
| NOON | PATHFINDERS STEP-STUDY | WHITE STATION BAPTIST CHURCH | 621 S. WHITE STATION | MEMPHIS, TN 38117 | FELLOWSHIP HALL |
DAY |
TIME |
NAME |
LOCATION |
STREET |
CITY,STATE |
NOTES |
|---|---|---|---|---|---|---|
| WED | 8:00PM | GOOD LUCK STEPPER | ACROSS FROM BESTWAY FOODS | HWY 54 | BRADFORD, TN | |
| THURSDAY | 7:00PM | CAMDEN FAMILY GROUP | CUMBERLAND PRES CHURCH | 239 W MAIN | CAMDEN, TN | ENTER WEST SIDE |
| TUESDAY | 8:00PM | NORTHSIDE | COMMUNITY CHURCH | JACK MILLER BLVD @ AIRPORT RD | CLARKSVILLE, TN | |
| WED | 6:00PM | GRATITUDE GROUP | AJAX SR CITIZENS BLDG | 953 CLARK ST | CLARKSVILLE, TN | |
| FRIDAY | 8:00PM | NORTHSIDE | COMMUNITY CHURCH | JACK MILLER BLVD @ AIRPORT RD | CLARKSVILLE, TN | |
| SUNDAY | 8:00PM | HAPPY ALLI CATS | HAPPY HOUSE | 101 E HWY 77 | DYER CO, TN (NEWBERN) | |
| SUNDAY | 8:00PM | HERE-S HOPE | HERE'S HOPE COUNSELING CENTER | 121 B MARKET | DYER CO, TN (DYERSBURG) | |
| MONDAY | NOON | HOPE & RECOVERY | ST ANDREW'S UNITED METHODIST CHURCH | 636 WALLACE RD | JACKSON, TN 38305 | |
| MONDAY | 8:00PM | DAY TO DAY | CUMBERLAND HEIGHTS | 130C STONEBRIDGE | JACKSON, TN 38305 | |
| TUESDAY | 7:30PM | ONE DAY AT A TIME | TOWN CENTRAL ODAT | 2053A HOLLYWOOD | JACKSON, TN 38305 | |
| THURSDAY | NOON | BOOK STUDY | ST ANDREW'S UNITED METHODIST CHURCH | 636 WALLACE RD | JACKSON, TN 38305 | |
| THURSDAY | 8:00PM | DAY TO DAY | CUMBERLAND HEIGHTS | 103C STONEBRIDGE | JACKSON, TN 38305 | |
| FRIDAY | 7:00PM | COURAGE TO CHANGE ACOA | ST ANDREW'S UNITED METHODIST CHURCH | 636 WALLACE RD | JACKSON, TN 38305 | |
| SATURDAY | 11:30AM | COURAGE TO CHANGE | ST ANDREW'S UNITED METHODIST CHURCH | 636 WALLACE RD | JACKSON, TN 38305 | |
| THURSDAY | 8:00PM | MARTIN FAMILY GROUP | C.E. WELDEN PUBLIC LIBRARY | 100 MAIN STREE | MARTIN, TN | |
| MONDAY | 6:30PM | SERENITY SEEKERS | HOLY CROSS CATHLOIC CHURCH | HWY 79 & PARIS | PARIS, TN | |
| TUESDAY | 8:00PM | NEW BEGINNINGS | ST JAMES EPISCOPAL CHURCH | 422 CHURCH ST | UNION CITY, TN |
DAY |
TIME |
NAME |
LOCATION |
STREET |
CITY,STATE |
NOTES |
|---|---|---|---|---|---|---|
| THURSDAY | 8:00PM | HERNANDO GROUP | HOLY CATHOLIC CHURCH | 545 EAST COMMERCE | HERNANDO, MS | |
| TUESDAY | 7:30PM | OXFORD | UNIVERSITY UNITED METHODIST CH | 424 SOUTH 10TH STREET | OXFORD, MS | RM 326 |
DAY |
TIME |
NAME |
LOCATION |
STREET |
CITY,STATE |
NOTES |
|---|---|---|---|---|---|---|
| MON & THURS | 5:30PM | JONESBORO 1 | CORNER OF MATTHEWS & UNION | JONESBORO, ARK | ||
| THURS & SAT | 8:00PM | JONESBORO 2 | 2901 W WASHINGTON | JONESBORO, ARK | ||
| MONDAY | 8:00PM | WEST MEMPHIS | 1233 PARK | WEST MEMPHIS, ARK | ||
| WED | 8:00PM | WEST MEMPHIS | 1233 PARK | WEST MEMPHIS, ARK |